Notices
Notice No20180221-33Notice Date21 Feb 2018
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content
Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Thursday, February 22, 2018
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 MPHASIS LTD INE356A01018 526299 2000 10 210646220 210648219 NA
2 ICICI BANK LTD.  INE090A01021 532174 638789 2 6424186795 6424825583 NA
3 FIRSTSOURCE SOLUTIONS LTD. INE684F01012 532809 270625 10 685577095 685847719 NA
4 S Chand and Company Ltd INE807K01035 540497 25226 5 34950062 34975287 NA
5 GRANULES INDIA LTD. INE101D01020 532482 20000 1 253817563 253837562 NA
6 BLUE STAR LTD. INE472A01039 500067 17600 2 151264549 151282148 NA
7 MOTILAL OSWAL FINANCIAL SERVICES LTD. INE338I01027 532892 360275 1 144720784 145081058 NA
8 Bharat Financial Inclusion Ltd INE180K01011 533228 2851 10 139048182 139051032 NA
9 A2Z Infra Engineering Limited  INE619I01012 533292 298000 10 145545475 145843474 NA
10 Kellton Tech Solutions Ltd.  INE164B01022 519602 270828 5 47366906 47637733 NA
11 CRISIL LTD.  INE007A01025 500092 21101 1 73126861 73147961 NA
                 
                 
                 
                 
                 
  Nitin Pujari              
  Sr.Manager